- Click to Call
The Toyota 1VD-FTV is the most capable diesel engine Toyota has ever produced for a passenger 4x4 — 650 Nm of torque from a 4.5L twin-turbo V8, powering the Land Cruiser 200 and the 70 Series V8 diesel. It is also the most complex and expensive Toyota diesel to source and repair in the UAE. FindMyParto connects you with verified suppliers who stock tested 1VD-FTV units, with the documentation and inspection records this engine demands.
Get Free Quotes — 60 Min Response| Specification | Detail |
|---|---|
| Engine Type | 4.5L V8, DOHC, 32V, Twin-Turbo Diesel |
| Displacement | 4,461 cc |
| Bore × Stroke | 86.0 mm × 96.0 mm |
| Power Output | 201–235 hp @ 3,200–3,800 rpm |
| Torque | 650 Nm @ 1,600–2,600 rpm |
| Compression Ratio | 17.9:1 |
| Fuel System | Common rail direct injection (D-4D) |
| Turbo System | Sequential twin-turbo (small + large) |
| Injection Pressure | Up to 180 MPa (26,100 psi) |
| Block Material | Cast iron (block) · Aluminium (head) |
| Timing System | Chain |
| EGR System | Yes — known fouling issue (see below) |
| Oil Capacity | 11.0L (with filter) |
| Production Years | 2007 – 2021 (LC200) · 2012+ (70 Series V8-D) |
| UAE Price Range | AED 18,000 – 65,000 |
The 1VD-FTV is a market-specific engine — it was never sold in the US or Japan. UAE, Australian, European, and African market Land Cruiser 200s are diesel-equipped. Confirm your VIN market-of-origin before purchasing.
| Vehicle | Generation | Years | Power | Torque | Notes |
|---|---|---|---|---|---|
| Land Cruiser 200 | J200 (Phase 1) | 2007 – 2012 | 201 hp | 650 Nm | Known injector crack issue. Inspect before purchase. |
| Land Cruiser 200 | J200 (Phase 2) | 2012 – 2015 | 235 hp | 650 Nm | Updated injectors — reduced crack risk vs Phase 1. |
| Land Cruiser 200 | J200 (Phase 3) | 2015 – 2021 | 235 hp | 650 Nm | Most refined 1VD. Best to source. Most available in UAE used market. |
| Land Cruiser 70 Series | GXL V8-D | 2012 – present | 195 hp | 650 Nm | Select markets only — Australia, Africa, Middle East. |
| Lexus LX570 (diesel) | J200-based | 2007 – 2021 | 235 hp | 650 Nm | Very rare — select markets only. Same engine as LC200 Phase 3. |
The 1VD-FTV is the most expensive Toyota engine to source in the UAE — reflecting its complexity, low production volume, and the premium LC200 platform it serves. All used prices below assume the engine includes the twin-turbo system. A bare long-block without turbos should cost significantly less — confirm what is included before comparing quotes.
| Condition | Phase / Year | Mileage | Price (AED) | Warranty | Stock |
|---|---|---|---|---|---|
| Used | Phase 1 (2007–2012) | 80,000 – 150,000 km | 18,000 – 26,000 | 1 – 3 weeks | ●●○○ Limited |
| Used | Phase 2/3 (2012–2021) | 60,000 – 120,000 km | 26,000 – 40,000 | 1 – 4 weeks | ●●●○ Good |
| Used (low mileage) | Phase 2/3 | Under 60,000 km | 35,000 – 50,000 | 2 – 6 weeks | ●●○○ Limited |
| Reconditioned | Phase 2/3 base | Rebuilt | 48,000 – 65,000 | 2 – 4 months | ●○○○ Order basis |
Prices include twin-turbo system unless stated. A bare long-block (no turbos, no common rail, no EGR) will be priced AED 6,000–12,000 lower. Always confirm the full parts list included in the quote.
The 1VD-FTV is a capable engine but has more known failure modes than Toyota's simpler petrols. Every used purchase should be checked against this list before committing.
| Issue | Affected Units | Symptom | UAE Repair Cost |
|---|---|---|---|
| Injector body cracking | Phase 1 (2007–2012) primarily | White smoke, rough idle, coolant in oil | AED 8,000 – 18,000 |
| EGR fouling | All — worse with city driving | Rough idle, black smoke, reduced power | AED 600 – 1,500 (clean) · AED 2,500 (replace) |
| High-pressure fuel pump | High-mileage (150,000+ km) | Hard start, low power, fuel pressure fault | AED 3,500 – 7,000 |
| Turbo seal failure | High mileage or neglected oil changes | Blue smoke, oil in intercooler, boost loss | AED 4,000 – 9,000 per turbo |
| Timing chain stretch | Very high mileage (200,000+ km) | Cold start rattle, timing faults | AED 4,000 – 8,000 |
The Land Cruiser 200 was sold in UAE with either the 1VD-FTV 4.5L twin-turbo diesel or the 1UR-FE 4.6L V8 petrol (and later 3UR-FE 5.7L). Here is how they compare for UAE buyers sourcing a replacement engine.
| Factor | 1VD-FTV (Diesel V8) | 1UR-FE (Petrol V8) |
|---|---|---|
| Torque | 650 Nm @ 1,600 rpm | 460 Nm @ 3,600 rpm |
| Power | 201–235 hp | 309 hp |
| Fuel cost (UAE) | Diesel — ~30% cheaper per km | Petrol 95/98 |
| Towing suitability | Excellent (low-rpm torque) | Good |
| UAE maintenance cost | Higher (injectors, EGR, turbos) | Lower — simpler system |
| Engine replacement cost | AED 18,000 – 65,000 | AED 9,000 – 28,000 |
| UAE parts availability | ●●○○ Limited | ●●●○ Good |
| Best for | Long desert drives, towing, high-km commuting | City use, lower ownership cost, simpler servicing |
Phase 1 used units (2007–2012) start from AED 18,000–26,000. Phase 2/3 used units (2012–2021) range from AED 26,000–40,000. Low-mileage Phase 2/3 units cost AED 35,000–50,000. Reconditioned engines reach AED 48,000–65,000. Submit a free request on FindMyParto for current live pricing from verified UAE suppliers.
Land Cruiser 200 Series (2007–2021, diesel markets), Land Cruiser 70 Series V8 diesel (GXL V8-D, 2012+, select markets), and Lexus LX570 diesel variants (rare). Not sold in the US or Japan — UAE, Australian, European, and African market vehicles are the primary source.
Injector body cracking (primarily 2007–2012 Phase 1), EGR fouling on city-driven units, high-pressure fuel pump wear above 150,000 km, and turbo seal failure on neglected oil change intervals. All are documented and should be inspected before purchase.
Diesel wins on torque (650 Nm vs 460 Nm), fuel cost, and long-distance driving. Petrol wins on maintenance simplicity, lower repair cost, and city use. If towing or high-km desert driving is the primary use case, the 1VD-FTV is the right choice. If it is mainly city and highway with lower total running cost priority, the 1UR-FE petrol is easier to own in the UAE.
Most used units can be delivered within 3–7 business days to Dubai, Sharjah, and Abu Dhabi. Due to limited stock, some units may take longer to source. Submit a request early — FindMyParto suppliers respond within 60 minutes with current availability and lead times.