- Click to Call
The Toyota 1GR-FE is the UAE's most common V6 four-wheel-drive engine — powering the Land Cruiser Prado, 4Runner, and FJ Cruiser that make up a massive share of the region's 4x4 fleet. FindMyParto connects you with verified suppliers stocking new and used 1GR-FE units across Dubai, Sharjah, and Abu Dhabi, with quotes delivered in under 60 minutes.
Get Free Quotes — 60 Min Response| Specification | Detail |
|---|---|
| Engine Type | 4.0L V6, DOHC, 24V |
| Displacement | 3,956 cc |
| Bore × Stroke | 94.0 mm × 95.0 mm |
| Power Output | 236–270 hp @ 5,200–5,600 rpm |
| Torque | 376–380 Nm @ 3,800–4,400 rpm |
| Compression Ratio | 9.8:1 (pre-2015) · 10.4:1 (post-2015 FKS) |
| Fuel System | Port injection (FE) · Dual injection (FKS) |
| Valve Timing | Dual VVT-i (intake + exhaust) |
| Block Material | Aluminium alloy |
| Timing System | Chain (no belt service) |
| Oil Capacity | 5.5L (with filter) |
| Production Years | 2002 – present |
| UAE Price Range | AED 4,500 – 22,000 |
The 1GR-FE and its FKS successor power the following vehicles. Confirm your exact model year and variant — the 2015 refresh introduced the 1GR-FKS with dual injection, which is not interchangeable with the earlier FE without ECU changes.
| Vehicle | Generation | Years | Variant | Power |
|---|---|---|---|---|
| Land Cruiser Prado | 120 Series | 2002 – 2009 | 1GR-FE | 236 hp |
| Land Cruiser Prado | 150 Series | 2009 – 2015 | 1GR-FE | 270 hp |
| Land Cruiser Prado | 150 Series LCI | 2015 – present | 1GR-FKS | 280 hp |
| Toyota 4Runner | N210 (4th Gen) | 2003 – 2009 | 1GR-FE | 239 hp |
| Toyota 4Runner | N280 (5th Gen) | 2010 – present | 1GR-FE | 270 hp |
| Toyota FJ Cruiser | J15 | 2006 – 2022 | 1GR-FE | 239–270 hp |
| Toyota Hilux Surf | N215 (4th Gen) | 2002 – 2009 | 1GR-FE | 236 hp |
| Toyota Fortuner | V6 (select markets) | 2005 – 2015 | 1GR-FE | 236 hp |
| Lexus GX460 | J150 | 2009 – present | 1GR-FKS | 296 hp |
| Condition | Mileage | Price (AED) | Warranty | Stock |
|---|---|---|---|---|
| Used | 80,000 – 150,000 km | 4,500 – 8,500 | 1 – 4 weeks | ●●●● High |
| Used (low mileage) | Under 60,000 km | 9,000 – 16,000 | 2 – 6 weeks | ●●●○ Good |
| Reconditioned | Rebuilt | 16,000 – 22,000 | 1 – 3 months | ●●○○ Limited |
| New OEM | 0 km | 22,000 – 35,000+ | 3 – 6 months | ●○○○ Order basis |
| Factor | 1GR-FE | 1GR-FKS |
|---|---|---|
| Injection | Port only | Port + Direct (D-4ST) |
| Power | 236–270 hp | 280–296 hp |
| Compression | 9.8:1 | 10.4:1 |
| Fuel efficiency | Baseline | ~8% better |
| UAE availability | ●●●● Very High | ●●●○ Good |
| Price premium | Baseline | +AED 2,000 – 4,000 |
| Interchangeable? | No — ECU, injectors, and fuel rail differ. Confirm variant before purchasing. | |
Used 1GR-FE engines range from AED 4,500–8,500 (standard mileage) to AED 9,000–16,000 (low mileage under 60,000 km). Reconditioned units with warranty cost AED 16,000–22,000. Submit a free request on FindMyParto to receive current prices from multiple verified UAE suppliers.
The 1GR-FE powers the Land Cruiser Prado 120 and 150 (pre-2015), Toyota 4Runner (4th and 5th gen), FJ Cruiser, Hilux Surf (4th gen), and Fortuner V6. The updated 1GR-FKS variant is used in the 2015+ Prado 150 and Lexus GX460.
Yes — one of Toyota's most robust V6 engines. The aluminium block handles heat well and the timing chain requires no scheduled replacement. Common wear items (VVT-i actuator, valve cover gaskets) are low-cost. With regular oil changes, 300,000+ km is routinely achievable.
The FKS (2015+) adds D-4ST dual injection, raising power to 280–296 hp and improving fuel economy by roughly 8%. They are not interchangeable without ECU and fuelling changes — always specify your vehicle year when requesting a quote.